<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Educator, Learner</title>
	<atom:link href="http://www.brianbennett.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brianbennett.org/blog</link>
	<description>Trying to lead by example.</description>
	<lastBuildDate>Tue, 21 May 2013 16:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Flipped Classrooms: Let&#8217;s Change The Discussion by jpm1999</title>
		<link>http://www.brianbennett.org/blog/flipped-classrooms-lets-change-the-discussion/#comment-2688</link>
		<dc:creator>jpm1999</dc:creator>
		<pubDate>Tue, 21 May 2013 16:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianbennett.org/blog/?p=1384#comment-2688</guid>
		<description><![CDATA[I began using a &#039;flipped&#039; classroom at the beginning of the school year for one of my classes.  One major difference is that I employed powerpoint notes instead of the videos.  I felt that the tradition of going through a powerpoint in class and taking notes was a &#039;waste&#039; of classroom time and I didn&#039;t have the equipment or time to do screencasts.  The notes students took for homework freed class time to differentiate learning and provided a resource to which they could refer when they were &#039;stuck&#039; doing a problem.

The major issue I encountered (with powerpoints or screencasts) was that not all students had access to a computer at home.  Obviously, I suggested the school resources - library/computer lab and community resources - library but it was more difficult for these students to complete any tasks assigned.  Suggestions?]]></description>
		<content:encoded><![CDATA[<p>I began using a &#8216;flipped&#8217; classroom at the beginning of the school year for one of my classes.  One major difference is that I employed powerpoint notes instead of the videos.  I felt that the tradition of going through a powerpoint in class and taking notes was a &#8216;waste&#8217; of classroom time and I didn&#8217;t have the equipment or time to do screencasts.  The notes students took for homework freed class time to differentiate learning and provided a resource to which they could refer when they were &#8216;stuck&#8217; doing a problem.</p>
<p>The major issue I encountered (with powerpoints or screencasts) was that not all students had access to a computer at home.  Obviously, I suggested the school resources &#8211; library/computer lab and community resources &#8211; library but it was more difficult for these students to complete any tasks assigned.  Suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on These are some of my favorite things&#8230; by Christina Hendricks</title>
		<link>http://www.brianbennett.org/blog/these-are-some-of-my-favorite-things/#comment-2686</link>
		<dc:creator>Christina Hendricks</dc:creator>
		<pubDate>Tue, 21 May 2013 01:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianbennett.org/blog/?p=2054#comment-2686</guid>
		<description><![CDATA[Thanks for the offer of help with GIMP! I will probably take you up on that before these five weeks are through (or even afterwards). Much obliged! Look forward to playing with you and everyone else in the course...]]></description>
		<content:encoded><![CDATA[<p>Thanks for the offer of help with GIMP! I will probably take you up on that before these five weeks are through (or even afterwards). Much obliged! Look forward to playing with you and everyone else in the course&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on These are some of my favorite things&#8230; by Brian Bennett</title>
		<link>http://www.brianbennett.org/blog/these-are-some-of-my-favorite-things/#comment-2685</link>
		<dc:creator>Brian Bennett</dc:creator>
		<pubDate>Mon, 20 May 2013 11:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianbennett.org/blog/?p=2054#comment-2685</guid>
		<description><![CDATA[Thanks Christina! I saw your &quot;Brilliantly Stupid or Stupidly Brilliant&quot; video the other day, and as a fellow open participant, I feel a little the same. Between working, travel (for work) and a home remodel, I&#039;m hoping I can keep up. But, that being said, I love the community and the things that are already happening.


I hadn&#039;t even noticed the unbalance. I&#039;m not sure why that is...I think your right-handed theory may be right, because I don&#039;t have any other explanation :-)


If you need help with GIMP, I taught it last fall, and I&#039;ve got resources I can shoot your way so you don&#039;t have to go hunting for hours.]]></description>
		<content:encoded><![CDATA[<p>Thanks Christina! I saw your &#8220;Brilliantly Stupid or Stupidly Brilliant&#8221; video the other day, and as a fellow open participant, I feel a little the same. Between working, travel (for work) and a home remodel, I&#8217;m hoping I can keep up. But, that being said, I love the community and the things that are already happening.</p>
<p>I hadn&#8217;t even noticed the unbalance. I&#8217;m not sure why that is&#8230;I think your right-handed theory may be right, because I don&#8217;t have any other explanation <img src='http://www.brianbennett.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>If you need help with GIMP, I taught it last fall, and I&#8217;ve got resources I can shoot your way so you don&#8217;t have to go hunting for hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on These are some of my favorite things&#8230; by Christina Hendricks</title>
		<link>http://www.brianbennett.org/blog/these-are-some-of-my-favorite-things/#comment-2684</link>
		<dc:creator>Christina Hendricks</dc:creator>
		<pubDate>Mon, 20 May 2013 10:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianbennett.org/blog/?p=2054#comment-2684</guid>
		<description><![CDATA[Very nice! I just downloaded GIMP the other day and have yet to learn how to use it (starting my first ds106 as open participant).

I noticed that all the colour is on the right side, with none on the left. That&#039;s probably just the way it is in your office, what counts as your favourite things, but it felt a little unbalanced in the image. Maybe you&#039;re right-handed and your favourite stuff is on the right? Just a thought. 

And yeah, I can see how this might make you think about cleaning out your office. A very cool way to show visually how little we tend to use much of the clutter around us.]]></description>
		<content:encoded><![CDATA[<p>Very nice! I just downloaded GIMP the other day and have yet to learn how to use it (starting my first ds106 as open participant).</p>
<p>I noticed that all the colour is on the right side, with none on the left. That&#8217;s probably just the way it is in your office, what counts as your favourite things, but it felt a little unbalanced in the image. Maybe you&#8217;re right-handed and your favourite stuff is on the right? Just a thought. </p>
<p>And yeah, I can see how this might make you think about cleaning out your office. A very cool way to show visually how little we tend to use much of the clutter around us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Clockwork Orange: Minimalist Cover Design by Brian Bennett</title>
		<link>http://www.brianbennett.org/blog/a-clockwork-orange-minimalist-cover-design/#comment-2682</link>
		<dc:creator>Brian Bennett</dc:creator>
		<pubDate>Sat, 18 May 2013 12:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianbennett.org/blog/?p=2042#comment-2682</guid>
		<description><![CDATA[Thanks for the compliment, Jim...I&#039;m glad you like it. 



As for the orange, no. I didn&#039;t have any larger thought behind it. If you were to remix it, would you change the color? Why?]]></description>
		<content:encoded><![CDATA[<p>Thanks for the compliment, Jim&#8230;I&#8217;m glad you like it. </p>
<p>As for the orange, no. I didn&#8217;t have any larger thought behind it. If you were to remix it, would you change the color? Why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Life at 42 by Jim Groom</title>
		<link>http://www.brianbennett.org/blog/life-at-42/#comment-2681</link>
		<dc:creator>Jim Groom</dc:creator>
		<pubDate>Fri, 17 May 2013 23:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianbennett.org/blog/?p=2037#comment-2681</guid>
		<description><![CDATA[I agree with ben, you are not only locked in and creating assignments, but there is an immediate sense of voice. It&#039;s really impressive how much I associate with this 42 year old, and I also like the fact there is distance so I don&#039;t entirely know if it is purely autobiography. Compelling stuff.]]></description>
		<content:encoded><![CDATA[<p>I agree with ben, you are not only locked in and creating assignments, but there is an immediate sense of voice. It&#8217;s really impressive how much I associate with this 42 year old, and I also like the fact there is distance so I don&#8217;t entirely know if it is purely autobiography. Compelling stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Clockwork Orange: Minimalist Cover Design by Jim Groom</title>
		<link>http://www.brianbennett.org/blog/a-clockwork-orange-minimalist-cover-design/#comment-2680</link>
		<dc:creator>Jim Groom</dc:creator>
		<pubDate>Fri, 17 May 2013 23:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianbennett.org/blog/?p=2042#comment-2680</guid>
		<description><![CDATA[I&#039;m with @2f9a85978b0cc055f3996502cdee2edc:disqus, this is brilliant, and I love you are jumping into this full force. The dentist chair really does follow Alex&#039;s development over the course of the book, and the white on orange is brilliant. Why the orange, I love it, but any significance beyond that?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m with @2f9a85978b0cc055f3996502cdee2edc:disqus, this is brilliant, and I love you are jumping into this full force. The dentist chair really does follow Alex&#8217;s development over the course of the book, and the white on orange is brilliant. Why the orange, I love it, but any significance beyond that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Clockwork Orange: Minimalist Cover Design by Brian Bennett</title>
		<link>http://www.brianbennett.org/blog/a-clockwork-orange-minimalist-cover-design/#comment-2679</link>
		<dc:creator>Brian Bennett</dc:creator>
		<pubDate>Fri, 17 May 2013 12:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianbennett.org/blog/?p=2042#comment-2679</guid>
		<description><![CDATA[Thanks Scott! I&#039;ve been a dabbler in ds106 for most of the last 8 months, so I decided to dive in for a &quot;real&quot; course section and see what happens. Most of the last couple days has been just dinking around, getting the juices flowing a little bit.


I went back and forth on the font choice for the author. On my monitor, it looked okay, but you&#039;re right...it takes my eyes a second or two to resolve the name. I also just noticed that it looks a little off center, too...things to keep in mind for next time :-)]]></description>
		<content:encoded><![CDATA[<p>Thanks Scott! I&#8217;ve been a dabbler in ds106 for most of the last 8 months, so I decided to dive in for a &#8220;real&#8221; course section and see what happens. Most of the last couple days has been just dinking around, getting the juices flowing a little bit.</p>
<p>I went back and forth on the font choice for the author. On my monitor, it looked okay, but you&#8217;re right&#8230;it takes my eyes a second or two to resolve the name. I also just noticed that it looks a little off center, too&#8230;things to keep in mind for next time <img src='http://www.brianbennett.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Clockwork Orange: Minimalist Cover Design by scottlo</title>
		<link>http://www.brianbennett.org/blog/a-clockwork-orange-minimalist-cover-design/#comment-2678</link>
		<dc:creator>scottlo</dc:creator>
		<pubDate>Thu, 16 May 2013 22:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianbennett.org/blog/?p=2042#comment-2678</guid>
		<description><![CDATA[Great work Brian. I love how you&#039;ve gotten so quickly up to speed with ds106zone. And heck, the class hasn&#039;t even started yet. 


Can&#039;t wait to see what you come up with the next.


Not sure how it appears on other monitors, but on mine the author&#039;s name is hard to read. Between the fine line of the font and the color choice, its a strain for these tired old eyes to see clearly. Perhaps it&#039;s a bit too minimal for old geezers like me.]]></description>
		<content:encoded><![CDATA[<p>Great work Brian. I love how you&#8217;ve gotten so quickly up to speed with ds106zone. And heck, the class hasn&#8217;t even started yet. </p>
<p>Can&#8217;t wait to see what you come up with the next.</p>
<p>Not sure how it appears on other monitors, but on mine the author&#8217;s name is hard to read. Between the fine line of the font and the color choice, its a strain for these tired old eyes to see clearly. Perhaps it&#8217;s a bit too minimal for old geezers like me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where is all the time? #ds106 #4life by #ds106zone &#8211; The After Hours &#187; scottlo radio blog</title>
		<link>http://www.brianbennett.org/blog/where-is-all-the-time-ds106-4life/#comment-2677</link>
		<dc:creator>#ds106zone &#8211; The After Hours &#187; scottlo radio blog</dc:creator>
		<pubDate>Thu, 16 May 2013 21:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianbennett.org/blog/?p=2012#comment-2677</guid>
		<description><![CDATA[[...] the span of hours Twilight Zone GIFs from John, Alan, Brian and Paul began running in perpetual loops. Judging by the awesomeness already on display, one [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the span of hours Twilight Zone GIFs from John, Alan, Brian and Paul began running in perpetual loops. Judging by the awesomeness already on display, one [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
